<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forest Genomics &#38; Informatics Laboratory (fGiL)</title>
	<atom:link href="http://fgilab.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://fgilab.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 May 2011 04:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Next Generation Sequencing Technologies Workshop (NGST2011)</title>
		<link>http://fgilab.com/?p=909</link>
		<comments>http://fgilab.com/?p=909#comments</comments>
		<pubDate>Tue, 03 May 2011 03:53:04 +0000</pubDate>
		<dc:creator>Ho Wei Seng (wsho)</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[EDUCATION]]></category>
		<category><![CDATA[NGST2011]]></category>

		<guid isPermaLink="false">http://fgilab.com/?p=909</guid>
		<description><![CDATA[Background Over the last several years, the advances in next generation sequencing (NGS) technologies have rapidly changing the landscape of life sciences and providing many novel biological applications to explore...]]></description>
		<wfw:commentRss>http://fgilab.com/?feed=rss2&amp;p=909</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Articles</title>
		<link>http://fgilab.com/?p=883</link>
		<comments>http://fgilab.com/?p=883#comments</comments>
		<pubDate>Tue, 16 Nov 2010 02:19:37 +0000</pubDate>
		<dc:creator>Ho Wei Seng (wsho)</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[EDUCATION]]></category>

		<guid isPermaLink="false">http://fgilab.com/?p=883</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://fgilab.com/?feed=rss2&amp;p=883</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forestry-SCORE</title>
		<link>http://fgilab.com/?p=878</link>
		<comments>http://fgilab.com/?p=878#comments</comments>
		<pubDate>Tue, 16 Nov 2010 02:15:14 +0000</pubDate>
		<dc:creator>Ho Wei Seng (wsho)</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[EDUCATION]]></category>
		<category><![CDATA[Forestry-SCORE]]></category>

		<guid isPermaLink="false">http://fgilab.com/?p=878</guid>
		<description><![CDATA[The timber-based industry accounted for 31.86 per cent, tourism — 21.72 per cent, oil-based industry – 20.27 per cent, aquaculture — 12.4 per cent, livestock — 4.34 per cent, aluminium...]]></description>
		<wfw:commentRss>http://fgilab.com/?feed=rss2&amp;p=878</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Healing Effects of Forests</title>
		<link>http://fgilab.com/?p=777</link>
		<comments>http://fgilab.com/?p=777#comments</comments>
		<pubDate>Tue, 09 Nov 2010 04:16:43 +0000</pubDate>
		<dc:creator>Ho Wei Seng (wsho)</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[EDUCATION]]></category>
		<category><![CDATA[Forestry Article]]></category>

		<guid isPermaLink="false">http://fgilab.com/?p=777</guid>
		<description><![CDATA[Maybe there’s something to that “hug a tree” idea. “Many people,” says Dr. Eeva Karjalainen, of the Finnish Forest Research Institute, Metla, “feel relaxed and good when they are out...]]></description>
		<wfw:commentRss>http://fgilab.com/?feed=rss2&amp;p=777</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Conservation to Innovation: Building Research Capacity for Planted Forest Development in Sarawak</title>
		<link>http://fgilab.com/?p=703</link>
		<comments>http://fgilab.com/?p=703#comments</comments>
		<pubDate>Tue, 09 Nov 2010 01:48:04 +0000</pubDate>
		<dc:creator>Ho Wei Seng (wsho)</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://fgilab.com/?p=703</guid>
		<description><![CDATA[THINKING GLOBALLY, ACTING LOCALLY, FROM HERE&#8230; The increase in global demand for wood requires increase in forest productivity. The alternative is to farm trees in plantations composed of fast-growing species...]]></description>
		<wfw:commentRss>http://fgilab.com/?feed=rss2&amp;p=703</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRANSLATIONAL GENOMICS</title>
		<link>http://fgilab.com/?p=675</link>
		<comments>http://fgilab.com/?p=675#comments</comments>
		<pubDate>Mon, 08 Nov 2010 08:39:53 +0000</pubDate>
		<dc:creator>Ho Wei Seng (wsho)</dc:creator>
				<category><![CDATA[PORTFOLIO]]></category>
		<category><![CDATA[Research Projects]]></category>
		<category><![CDATA[Translational Genomics]]></category>

		<guid isPermaLink="false">http://fgilab.com/?p=675</guid>
		<description><![CDATA[Acacia Translational Genomics The overall aim of this research project is to assess the quality of Acacia sp. wood available to the pulp, paper and board industries through an understanding...]]></description>
		<wfw:commentRss>http://fgilab.com/?feed=rss2&amp;p=675</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PARTNERSHIP CONTACT</title>
		<link>http://fgilab.com/?p=659</link>
		<comments>http://fgilab.com/?p=659#comments</comments>
		<pubDate>Mon, 08 Nov 2010 06:17:34 +0000</pubDate>
		<dc:creator>Ho Wei Seng (wsho)</dc:creator>
				<category><![CDATA[PORTFOLIO]]></category>
		<category><![CDATA[Partnership Contact]]></category>

		<guid isPermaLink="false">http://fgilab.com/?p=659</guid>
		<description><![CDATA[We are always looking for new collaborations and partnerships. Please do not hesistat to contact us to explore opportunities. Ho Wei Seng (PhD.) Coordinator, Forest Genomics &#38; Informatics Laboratory (fGiL)...]]></description>
		<wfw:commentRss>http://fgilab.com/?feed=rss2&amp;p=659</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEOPLE</title>
		<link>http://fgilab.com/?p=649</link>
		<comments>http://fgilab.com/?p=649#comments</comments>
		<pubDate>Mon, 08 Nov 2010 05:59:32 +0000</pubDate>
		<dc:creator>Ho Wei Seng (wsho)</dc:creator>
				<category><![CDATA[PROFILE]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://fgilab.com/?p=649</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://fgilab.com/?feed=rss2&amp;p=649</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POSTGRADS</title>
		<link>http://fgilab.com/?p=642</link>
		<comments>http://fgilab.com/?p=642#comments</comments>
		<pubDate>Mon, 08 Nov 2010 05:53:10 +0000</pubDate>
		<dc:creator>Ho Wei Seng (wsho)</dc:creator>
				<category><![CDATA[PROFILE]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Postgrads]]></category>

		<guid isPermaLink="false">http://fgilab.com/?p=642</guid>
		<description><![CDATA[Researchers / Postgrads: ______________________________________________________________________________________________________________ Phui Seng Loi (UNIMAS/SFC)   Project Title: Development of SSR Markers for Neolamarckia Cadamba (Roxb.) Bosser (Kelampayan) Reliable information on the distribution of genetic variation is a...]]></description>
		<wfw:commentRss>http://fgilab.com/?feed=rss2&amp;p=642</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNDERGRADS</title>
		<link>http://fgilab.com/?p=635</link>
		<comments>http://fgilab.com/?p=635#comments</comments>
		<pubDate>Mon, 08 Nov 2010 05:47:01 +0000</pubDate>
		<dc:creator>Ho Wei Seng (wsho)</dc:creator>
				<category><![CDATA[PROFILE]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Undergrads]]></category>

		<guid isPermaLink="false">http://fgilab.com/?p=635</guid>
		<description><![CDATA[Undergrads: Final Year Projects No. FYP Title Student 1. Sequence polymorphism of arabinogalactan gene in kelampayan (Neolamarkia cadamba) Supervisor: Dr Ho Wei Seng Co-supervisors: Dr Pang Shek Ling (Researcher, Sarawak...]]></description>
		<wfw:commentRss>http://fgilab.com/?feed=rss2&amp;p=635</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAWIH</title>
		<link>http://fgilab.com/?p=621</link>
		<comments>http://fgilab.com/?p=621#comments</comments>
		<pubDate>Mon, 08 Nov 2010 05:04:04 +0000</pubDate>
		<dc:creator>Ho Wei Seng (wsho)</dc:creator>
				<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Sawih]]></category>

		<guid isPermaLink="false">http://fgilab.com/?p=621</guid>
		<description><![CDATA[Sawih]]></description>
		<wfw:commentRss>http://fgilab.com/?feed=rss2&amp;p=621</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHOTO GALLERY</title>
		<link>http://fgilab.com/?p=602</link>
		<comments>http://fgilab.com/?p=602#comments</comments>
		<pubDate>Mon, 08 Nov 2010 04:23:20 +0000</pubDate>
		<dc:creator>Ho Wei Seng (wsho)</dc:creator>
				<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://fgilab.com/?p=602</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://fgilab.com/?feed=rss2&amp;p=602</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DABAI</title>
		<link>http://fgilab.com/?p=597</link>
		<comments>http://fgilab.com/?p=597#comments</comments>
		<pubDate>Mon, 08 Nov 2010 04:20:07 +0000</pubDate>
		<dc:creator>Ho Wei Seng (wsho)</dc:creator>
				<category><![CDATA[Dabai]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://fgilab.com/?p=597</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://fgilab.com/?feed=rss2&amp;p=597</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CADAMOMICS DEVELOPMENT</title>
		<link>http://fgilab.com/?p=546</link>
		<comments>http://fgilab.com/?p=546#comments</comments>
		<pubDate>Mon, 08 Nov 2010 02:17:27 +0000</pubDate>
		<dc:creator>Ho Wei Seng (wsho)</dc:creator>
				<category><![CDATA[CADAMOMICS]]></category>
		<category><![CDATA[Cadamomics Development]]></category>

		<guid isPermaLink="false">http://fgilab.com/?p=546</guid>
		<description><![CDATA[APPROACH Despite the high economic value of tropical wood, little is known about the genetic control of wood formation or xylogenesis for this species compared to loblolly pine (59,797 ESTs),...]]></description>
		<wfw:commentRss>http://fgilab.com/?feed=rss2&amp;p=546</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fGiL Lecture Series</title>
		<link>http://fgilab.com/?p=454</link>
		<comments>http://fgilab.com/?p=454#comments</comments>
		<pubDate>Sat, 06 Nov 2010 06:46:19 +0000</pubDate>
		<dc:creator>Ho Wei Seng (wsho)</dc:creator>
				<category><![CDATA[EDUCATION]]></category>
		<category><![CDATA[fGiL Lecture Series]]></category>

		<guid isPermaLink="false">http://fgilab.com/?p=454</guid>
		<description><![CDATA[fGiL LECTURE SERIES: MIND POWER, INSIDE OUT BACKGROUND Biotechnology has been identified as one of the key strategic sectors that will support the growth of the Malaysian economy. It is...]]></description>
		<wfw:commentRss>http://fgilab.com/?feed=rss2&amp;p=454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
